Custom Query (7 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#14 | awesome promo codes here | somebody | task | critical | milestone4 | component2 |
#10 | Add ventilation filters dirty alarms | dkart | enhancement | major | component1 | |
#13 | ZAP | somebody | defect | major | milestone4 | component2 |
#15 | Understand Blackjack In This Report | somebody | enhancement | major | milestone4 | component2 |
#6 | Reduce alarm delays | dkart | enhancement | minor | component1 | |
#11 | More RESTful design | dkart | enhancement | minor | component1 | |
#12 | Add timespan as a comment to each graph | dkart | enhancement | minor | component1 |
Note: See TracQuery
for help on using queries.