{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#14 | awesome promo codes here | component2 | 2.0 | milestone4 | task | somebody | new | Jan 10, 2024 |
#10 | Add ventilation filters dirty alarms | component1 | enhancement | dkart | new | Mar 3, 2008 | ||
#3 | IE problems | component1 | 1.0 | milestone3 | defect | dkart | assigned | Feb 8, 2008 |
#13 | ZAP | component2 | 1.0 | milestone4 | defect | somebody | new | Feb 14, 2022 |
#15 | Understand Blackjack In This Report | component2 | 2.0 | milestone4 | enhancement | somebody | new | Oct 1, 2024 |
#6 | Reduce alarm delays | component1 | 1.0 | enhancement | dkart | new | Feb 8, 2008 | |
#9 | Add support for the workbench button in the web interface | component1 | enhancement | dkart | assigned | Feb 13, 2008 | ||
#11 | More RESTful design | component1 | enhancement | dkart | new | Apr 23, 2008 | ||
#12 | Add timespan as a comment to each graph | component1 | enhancement | dkart | new | Apr 23, 2008 |
Note:
See TracReports for help on using and creating reports.