{6} All Tickets By Milestone (Including closed) (15 matches)
A more complex example to show how to make advanced reports.
milestone4 (3 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 | awesome promo codes here | component2 | new | 2.0 | task | critical | somebody | 18 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | ZAP | component2 | new | 1.0 | defect | major | somebody | 8 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Understand Blackjack In This Report | component2 | new | 2.0 | enhancement | major | somebody | 9 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone3 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | IE problems | component1 | assigned | 1.0 | defect | major | dkart | 7 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone2 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Add auto refresh | component1 | closed | fixed | 1.0 | enhancement | major | dkart | 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Add ventilation filters dirty alarms | component1 | new | enhancement | major | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Reduce alarm delays | component1 | new | 1.0 | enhancement | minor | dkart | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Add support for the workbench button in the web interface | component1 | assigned | enhancement | minor | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | More RESTful design | component1 | new | enhancement | minor | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Add timespan as a comment to each graph | component1 | new | enhancement | minor | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Replace "Yes" with a timestamp in "Occupied" line in room and rooms list pages | component1 | closed | fixed | enhancement | minor | dkart | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Add Temperature readings for Server room | component1 | closed | fixed | defect | major | dkart | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Firefox refresh problem | component1 | closed | fixed | 1.0 | defect | major | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | New temperature smooth factor | component1 | closed | fixed | enhancement | major | clolas | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Revise temperature deadband | component1 | closed | fixed | enhancement | major | clolas | 17 years ago |
Note:
See TracReports
for help on using and creating reports.