{6} All Tickets By Milestone (Including closed) (33 matches)
A more complex example to show how to make advanced reports.
milestone4 (10 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 | awesome promo codes here | component2 | new | 2.0 | task | critical | somebody | 21 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | ZAP | component2 | new | 1.0 | defect | major | somebody | 11 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Understand Blackjack In This Report | component2 | new | 2.0 | enhancement | major | somebody | 13 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | deap-throating | component1 | new | 1.0 | defect | major | somebody | 2 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Davidmap | component1 | new | 1.0 | defect | major | somebody | 8 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Patrickmot | component1 | new | 1.0 | defect | major | somebody | 7 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | ThomasHek | component1 | new | 1.0 | defect | major | somebody | 6 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Ronaldper | component1 | new | 1.0 | defect | major | somebody | 5 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | RaymondDob | component1 | new | 1.0 | defect | major | somebody | 13 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Add auto refresh | component1 | closed | fixed | 1.0 | enhancement | major | dkart | 2 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone3 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | IE problems | component1 | assigned | 1.0 | defect | major | dkart | 5 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Jostb3Rob | component1 | new | 1.0 | defect | major | somebody | 2 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Jostb3Rob | component1 | new | 1.0 | defect | major | somebody | 5 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Nikasw3Rob | component1 | new | 1.0 | defect | major | somebody | 5 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | CilmskRob | component1 | new | 1.0 | defect | major | somebody | 5 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | DanielSor | component1 | new | 1.0 | defect | major | somebody | 6 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Stephendiare | component1 | new | 1.0 | defect | major | somebody | 3 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone2 (6 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Jamesplery | component1 | new | 1.0 | defect | major | somebody | 8 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Willheili | component1 | new | 1.0 | defect | major | somebody | 7 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Robertwaw | component1 | new | 1.0 | defect | major | somebody | 6 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Toit1bag | component1 | new | 1.0 | defect | major | somebody | 3 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Michaelror | component1 | new | 1.0 | defect | major | somebody | 7 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Prostitsrbag | component1 | new | 1.0 | defect | major | somebody | 4 hours ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Add ventilation filters dirty alarms | component1 | new | enhancement | major | dkart | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Reduce alarm delays | component1 | new | 1.0 | enhancement | minor | dkart | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Add support for the workbench button in the web interface | component1 | assigned | enhancement | minor | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | More RESTful design | component1 | new | enhancement | minor | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Add timespan as a comment to each graph | component1 | new | enhancement | minor | dkart | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Replace "Yes" with a timestamp in "Occupied" line in room and rooms list pages | component1 | closed | fixed | enhancement | minor | dkart | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Add Temperature readings for Server room | component1 | closed | fixed | defect | major | dkart | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Firefox refresh problem | component1 | closed | fixed | 1.0 | defect | major | dkart | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | New temperature smooth factor | component1 | closed | fixed | enhancement | major | clolas | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Revise temperature deadband | component1 | closed | fixed | enhancement | major | clolas | 18 years ago |
Note:
See TracReports
for help on using and creating reports.