{6} All Tickets By Milestone (Including closed) (15 matches)
A more complex example to show how to make advanced reports.
milestone4 (3 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 | awesome promo codes here | component2 | new | 2.0 | task | critical | somebody | Jan 10, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | ZAP | component2 | new | 1.0 | defect | major | somebody | Nov 9, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Understand Blackjack In This Report | component2 | new | 2.0 | enhancement | major | somebody | Oct 1, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone3 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | IE problems | component1 | assigned | 1.0 | defect | major | dkart | May 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Add ventilation filters dirty alarms | component1 | new | enhancement | major | dkart | Mar 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Reduce alarm delays | component1 | new | 1.0 | enhancement | minor | dkart | Feb 8, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Add support for the workbench button in the web interface | component1 | assigned | enhancement | minor | dkart | Apr 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | More RESTful design | component1 | new | enhancement | minor | dkart | Apr 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Add timespan as a comment to each graph | component1 | new | enhancement | minor | dkart | Apr 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Replace "Yes" with a timestamp in "Occupied" line in room and rooms list pages | component1 | closed | fixed | enhancement | minor | dkart | Mar 31, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Add Temperature readings for Server room | component1 | closed | fixed | defect | major | dkart | Mar 31, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Add auto refresh | component1 | closed | fixed | 1.0 | enhancement | major | dkart | Mar 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Firefox refresh problem | component1 | closed | fixed | 1.0 | defect | major | dkart | Mar 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | New temperature smooth factor | component1 | closed | fixed | enhancement | major | clolas | Feb 29, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Revise temperature deadband | component1 | closed | fixed | enhancement | major | clolas | Feb 8, 2008 |
Note:
See TracReports for help on using and creating reports.